| Breakdowns | Actuals | Notes | |
| Gross Revenue: | |||
| Ticket Revenue (include breakdown) | |||
| 14 Tickets @ $58.50 | $819.00 | Volunteer Directed | |
| 50 Tickets @ 63.59 | $3,179.50 | Gen Ad | |
| 2 Tickets @ $11.79 | $23.58 | Children | |
| Gross Ticket Revenue | $4,022.08 | ||
| Itemized Misc Revenue: | |||
| Donations | $1,549.96 | donations at ticket sale & fundraisers | |
| Grants | $3,500.00 | From Flashpoint Artists Initiative | |
| Total Gross Revenue | $9,072.04 | combine gross ticket revenue with any misc revenue | |
| Expenses: | |||
| Venue Rental | $2,500.00 | ||
| Insurance | $1,240.00 | ||
| Art Grants | $1,141.80 | ||
| Cmmunity Grant | $201.10 | ||
| Assoc Overhead | $201.10 | ||
| Regional Development | $201.10 | ||
| Infrastructure | $539.25 | Porta servicing | |
| Ticket Processing Fees | $274.47 | Stripe/Volunteeripate | |
| Equipment Storage | $600.00 | ||
| Medic | $202.42 | ||
| F.A.S.T. | $57.97 | ||
| Placement | $91.29 | ||
| Total Expenses | $7,250.50 | ||
| Net Proceeds | $1,821.51 |
