| Breakdowns | Actuals | Notes | |
| Gross Revenue: | |||
| Ticket Revenue (include breakdown) | |||
| 14 Tickets @ $58.50 | $819.00 | Volunteer Directed | |
| 50 Tickets @ 63.59 | $3,179.50 | Gen Ad | |
| 2 Tickets @ $11.79 | $23.58 | Children | |
| Gross Ticket Revenue | $4,022.08 | ||
| Itemized Misc Revenue: | |||
| Donations | $1,549.96 | donations at ticket sale & fundraisers | |
| Grants | $3,500.00 | From Flashpoint Artists Initiative | |
| Total Gross Revenue | $9,072.04 | combine gross ticket revenue with any misc revenue | |
| Expenses: | |||
| Venue Rental | $2,500.00 | ||
| Insurance | $1,240.00 | ||
| Art Grants | $1,141.80 | ||
| Cmmunity Grant | $201.10 | ||
| Assoc Overhead | $201.10 | ||
| Regional Development | $201.10 | ||
| Infrastructure | $539.25 | Porta servicing | |
| Ticket Processing Fees | $274.47 | Stripe/Volunteeripate | |
| Equipment Storage | $600.00 | ||
| Medic | $202.42 | ||
| F.A.S.T. | $57.97 | ||
| Placement | $91.29 | ||
| Total Expenses | $7,250.50 | ||
| Net Proceeds | $1,821.51 |

This Event is Cancelled (T.E.I.C.) burning Man Report Financials
Have someone in mind for leadership?
Search
Popular Posts
-
🔥 Interfuse 2026 Is a Wrap
Thank you! Give feedback, submit media, volunteer, get involved in community, TEIC
-
Welcome Home! Interfuse Gates Open Tomorrow, 5/14, at 8am!
❤️🔥 See You Tomorrow! ❤️🔥 We’re in the final stretch, and there’s a lot happening. Here’s what you need to know before you pack your car and head to the site. IF YOU SEE AN UNDERLINE, IT IS A LINK 📍 The Address Is…📍 Pulaski CountyFt Wood Shrine26920 Nn-333,Waynesville, MO 65583 🚐 Entry Info &…
-
See you next week at Interfuse!
countdown, location, gate hours, forms, signups, dust, map, survival guide, abilitease, volunteering, sales, conclave, donation drive

