| Breakdowns | Actuals | Notes |
|---|---|---|
| Gross Revenue: | ||
| Ticket Revenue (include breakdown) | ||
| 911 Tickets @ $75 | $68,325.00 | General |
| 21 Tickets @ $1 | $21.00 | Children |
| Gross Ticket Revenue | $68,346.00 | |
| Itemized Misc Revenue: | ||
| Donations | $1,890.69 | |
| Total Gross Revenue | $70,236.69 | combine gross ticket revenue with any misc revenue |
| Expenses: | ||
| Venue Rental | $11,100.00 | |
| Insurance | $2,835.00 | |
| Art Grants | $8,385.15 | |
| Community Grants | $2,144.00 | |
| Assoc Overhead | $3,417.30 | |
| Regional Development | $3,417.30 | |
| Transportation & Fuel, On-Site | $4,089.00 | Golf carts |
| Infrastructure Rental | $2,560.00 | Porta potties |
| Venue Security | $320.00 | |
| Ticket Processing Fees | $2,975.45 | Stripe Fees, Ticket Vendor Fees |
| Conclave | $60.46 | |
| DMV | $81.34 | |
| DPW | $2,564.23 | |
| Effigy | $4,920.55 | |
| FAST | $377.00 | |
| Kitchen | $728.46 | |
| Medical/Paramedics | $584.56 | |
| Parking | $372.11 | |
| Perimeter | $77.16 | |
| Rangers | $499.61 | |
| Sanctuary | $108.71 | |
| Sign Shop/Lammies | $555.68 | |
| Volunteer Support | $140.35 | |
| Total Expenses | $52,313.42 | |
| Net Proceeds | $17,923.27 |
